Forums | Density (loops allowed) |
Introduction | 0.0028287 |
General | 0.0263728 |
1 | 0.0345478 |
2 | 0.0561677 |
3 | 0.1119792 |
4 | 0.1186224 |
5 | 0.0890023 |
6 | 0.0911111 |
7 | 0.1264000 |
8 | 0.0242215 |
9 | 0.1173469 |
10 | 0.1041667 |
11 | 0.0832653 |
12 | 0.0986920 |
Forums 1-12 | 0.0346763 |
Union of All | 0.0082464 |
I’m joining the Cornell faculty!
-
When I announced my intention to join Microsoft Research in 2008, my
friends set up a betting pool over how long I would “last” there. No one
thought that ...
6 days ago
No comments:
Post a Comment