adaptive system | course page | resource 1 | resource 2 | resource 3 | concept 1 | concept 2 | concept 3 | teacher | student | |
adaptive system | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
course page | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
resource 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
resource 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
resource 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
concept 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
concept 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
concept 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
teacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
student | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Link to the matrix file in different formats (zipped 11.83 kb): http://www.mediafire.com/file/y2gynzzd2e2/genmodel_matrix.zip
No comments:
Post a Comment