Table 1: Forum participants in CCK09
Forums | CCK08 Group | CCK09 Group | Participants | Participants (%) |
INTRO | 52 | 114 | 166 | 86.01 |
GD | 9 | 3 | 12 | 6.22 |
1 | 27 | 44 | 71 | 36.79 |
2 | 25 | 25 | 50 | 25.91 |
3 | 19 | 21 | 40 | 20.73 |
4 | 16 | 11 | 27 | 13.99 |
5 | 18 | 19 | 37 | 19.17 |
6 | 10 | 10 | 20 | 10.36 |
7 | 10 | 9 | 19 | 9.84 |
8 | 15 | 8 | 23 | 11.92 |
9 | 9 | 8 | 17 | 8.81 |
10 | 14 | 13 | 27 | 13.99 |
11 | 5 | 12 | 17 | 8.81 |
TOTAL | 63 | 130 | 193 | 100 |
In table 1 above, the CCK08 group are participants who attended CCK08 and reenrolled in CCK09. The CCK09 group are new participants. This is based on the assumption that CCK08 veterans did not changed their names.
Chart 1: Forum participants in CCK09
Table 2: Frequency of Posts in CCK09
Forums | Starting Posts | Replies | Total Posts |
INTRO | 166 | 342 | 508 |
GD | 5 | 47 | 52 |
1 | 35 | 222 | 257 |
2 | 18 | 162 | 180 |
3 | 21 | 157 | 178 |
4 | 10 | 86 | 96 |
5 | 10 | 218 | 228 |
6 | 8 | 68 | 76 |
7 | 7 | 31 | 38 |
8 | 11 | 60 | 71 |
9 | 4 | 57 | 61 |
10 | 10 | 132 | 142 |
11 | 26 | 23 | 49 |
TOTAL | 331 | 1605 | 1936 |
Chart 2: Posts in CCK09
Table 3: Isolates in CCK09
Forums | Participants | Isolates | % |
INTRO | 166 | 47 | 28.31 |
GD | 12 | 1 | 8.33 |
1 | 71 | 3 | 4.23 |
2 | 50 | 1 | 2 |
3 | 40 | 1 | 2.5 |
4 | 27 | 4 | 14.81 |
5 | 37 | 0 | 0 |
6 | 20 | 2 | 10 |
7 | 19 | 1 | 5.26 |
8 | 23 | 1 | 4.35 |
9 | 17 | 0 | 0 |
10 | 27 | 1 | 3.70 |
11 | 17 | 4 | 23.53 |
TOTAL | 193 | 30 | 15.54 |
Isolates are participants who posted but received no replies. They will appear as isolated nodes without links in a network graph. The identification of isolates in a couse is important for teachers to triage their assistance to students. Table 3, column 4 shows the percentage of isolates per forum.
Chart 3: Isolates in CCK09
Nice Blogpost regarding Linux Learn Python the hard way
ReplyDelete