Forums | CCK09 New Participants | CCK09 Total Participants | % | CCK08 Total Participants | % |
INTRO | 114 | 166 | 86.01 | 501 | 93.30 |
GD | 3 | 12 | 6.22 | 165 | 30.73 |
1 | 44 | 71 | 36.79 | 83 | 15.46 |
2 | 25 | 50 | 25.91 | 61 | 11.36 |
3 | 21 | 40 | 20.73 | 48 | 8.94 |
4 | 11 | 27 | 13.99 | 28 | 5.21 |
5 | 19 | 37 | 19.17 | 42 | 7.82 |
6 | 10 | 20 | 10.36 | 30 | 5.59 |
7 | 9 | 19 | 9.84 | 25 | 4.66 |
8 | 8 | 23 | 11.92 | 85 | 15.83 |
9 | 8 | 17 | 8.81 | 28 | 5.21 |
10 | 13 | 27 | 13.99 | 24 | 4.47 |
11 | 12 | 17 | 8.81 | 35 | 6.52 |
12 | 29 | 5.40 | |||
TOTAL | 130 | 193 | 100 | 537 | 100 |
Chart 1: Comparison of number of participants in CCK09 and CCK08 Moodle forums
Table 2: Comparison of posts in CCK09 and CCK08 Moodle forums
Forums | CCK09 Total Posts | CCK08 Total Posts |
INTRO | 508 | 1292 |
GD | 52 | 1405 |
1 | 257 | 312 |
2 | 180 | 316 |
3 | 178 | 453 |
4 | 96 | 138 |
5 | 228 | 271 |
6 | 76 | 112 |
7 | 38 | 132 |
8 | 71 | 261 |
9 | 61 | 146 |
10 | 142 | 88 |
11 | 49 | 153 |
12 | 119 | |
TOTAL | 1936 | 5198 |
Chart 2: Comparison of posts in CCK09 and CCK08 Moodle forums
Table 3: Comparison of isolates in CCK09 and CCK08 Moodle forums
Forums | CCK09 Isolates | % | CCK08 Isolates | % |
INTRO | 47 | 28.31 | 179 | 35.73 |
GD | 1 | 8.33 | 3 | 1.82 |
1 | 3 | 4.23 | 0 | 0 |
2 | 1 | 2 | 1 | 1.64 |
3 | 1 | 2.5 | 0 | 0 |
4 | 4 | 14.81 | 0 | 0 |
5 | 0 | 0 | 1 | 2.38 |
6 | 2 | 10 | 0 | 0 |
7 | 1 | 5.26 | 1 | 4 |
8 | 1 | 4.35 | 1 | 1.18 |
9 | 0 | 0 | 2 | 7.14 |
10 | 1 | 3.70 | 0 | 0 |
11 | 4 | 23.53 | 0 | 0 |
12 | 0 | 0 | ||
TOTAL | 30 | 15.54 | 123 | 22.91 |
Chart 3: Comparison of isolates in CCK09 and CCK08 Moodle forums
Where can I find the original source for these statistics?
ReplyDeleteHi Adam,
ReplyDeleteThank you for visiting my blog site. If you mean source for citation purposes then you can cite this page as:
Cantada,R.P. (2011, January 12). Comparison of CCK09 and CCK08 (Moodle) stats. Retrieved from http://paaralan.blogspot.com/2011/01/comparison-of-cck09-and-cck08-stats.html.
I produced these statistics from the participants list of the CCKO8, CCK09 moodle forums.